2027 Orbea Wild TR H20
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped out within 1 business day! Add this item to your cart to see shipping options at checkout.
The Orbea Wild packs some serious punch with the Bosch Gen 5 Motor and race proven capability. 100 Nm of power, a 750Wh battery, and 150mm of travel front/rear means you're ready to tackle anything from a post work shred to an all day adventure. The Hydroformed aluminum frame has a very sleek aesthetic, and is relatively light weight.
The M20 build strikes a balance of incredibly capable components that will never hold you back and won't break the bank. We find this level of build to be perfect for the enthusiast mountain biker who needs a dependable, high performance build without splurging unnecessarily.
SPECS
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
| Fork | RockShox Psylo Silver RC 15x110 Boost 150mm |
| Shock | Fox Float Performance Trunion 2-Pos Evol LV custom tune 205x57.5mm |
| Battery | Bosch Powertube 750Wh Horizontal BBP3770 |
| Motor | Bosch Performance Line CX BDU3843 |
| Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 2A (220-240V) |
| Remote | Bosch Mini Remote BRC3300 |
| Crankset | Prowheel EB17 alloy |
| Shifter | Shimano Deore M6200 I-Spec EV |
| Cassette | Shimano CS-M6200 10-51t 12-Speed |
| Derailleur | Shimano Deore M6200 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Chainguide | e*thirteen Bosch CX Gen5 CL55 32-36t |
| Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
| Stem | OC Mountain Control MC21, 0º |
| Computer Mount | OC Compouter Mount CM-05, Garmin/Sigma |
| Brakes | Shimano MT420 Hydraulic Disc |
| Rotors | Galfer Wave Rotors 203mm front / 180mm rear |
| Wheels | WH23, Alloy, Tubeless, 29", 30c, 32H |
| Front Tire | Maxxis Minion 2,50" DHF 60TPI Rigid EXO/TR |
| Rear Tire | Maxxis Minion 2,50" DHF 60TPI Rigid EXO/TR |
| Seatpost | OC Mountain Control MC22, 31.6mm |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
| Grips | OC Lock On |
GEOMETRY

SIZE GUIDE




