2027 Orbea Occam SL H10
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped out within 1 business day! Add this item to your cart to see shipping options at checkout.
The Orbea Occam SL brings XC efficiency and trail bike capability into an incredibly versatile package that always feels like the right tool for the job. With 140mm of travel front and rear and a lightweight aluminum frame with modern geometry, the Occam LT is ready for anything!
The H10 build strikes a balance of incredibly capable components that will never hold you back and won't break the bank. We find this level of build to be perfect for the enthusiast mountain biker who needs a dependable, high performance build without splurging unnecessarily.
SPECS
| Frame | Orbea Occam OMR. Internal and External Cable Routing. Asymmetric design. 29" wheels. |
| Fork | Fox 36 Float Performance 160, Grip 3-Pos, QR15x110mm |
| Shock | Fox Float X Performance 2-Pos Adjust Evol LV custom tune 210x55mm |
| Crankset | Race Face Aeffect 32t |
| Shifter | Shimano XT M8200 I-Spec EV |
| Cassette | Shimano CS-M7200 10-51t 12-Speed |
| Derailleur | Shimano XT M8200 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Handlebar | OC Mountain Control MC30, Rise 20, Width 800 |
| Stem | OC Mountain Control MC21, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano M620 Hydraulic Disc |
| Rotors | Shimano RT64 Rotors 203mm front / 180mm rear |
| Wheels | Race Face AR 30c. Tubeless Ready |
| Front Tire | Maxxis Assegai 2.50" 60TPI Fold 3C MaxxGrip Exo+ TR |
| Rear Tire | Maxxis Assegai 2.50" 60TPI Fold 3C MaxxGrip Exo+ TR |
| Seatpost | OC Mountain Control MC22, 31.6mm |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X5 145mm |
| Grips | OC Lock On |
| Tools | OC Rear axle lever (Hex 6 + valve core removal) |
GEOMETRY

SIZE GUIDE



